| MOQ: | 668 |
| Price: | 0.7-1.0usd/pcs |
| Standard Packaging: | pallet |
| Delivery Period: | 10-15days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 100tons/week |
Leadsun Refractory supplies several grades of insulating brick for use in applications from 900℃ to 1760℃. Each grade of brick is formulated to meet specific thermal and physical requirements. After firing, each brick is machined to close dimensional tolerances.
Insulating bricks are manufactured utilizing exceptionally high purity clays or mullite or other ceramic materials. The carefully graded organics used during the manufacturing process burn out during firing to give a uniform pore structure.
Overall, mullite insulating bricks offer a reliable, efficient, and durable solution for applications requiring thermal insulation, structural stability, and energy conservation under demanding operating conditions.
| Description | JM23 | JM26 | JM28 | JM30 | JM32 |
|---|---|---|---|---|---|
| Classification Temperature (℃) | 1300 | 1400 | 1500 | 1550 | 1600 |
| Al₂O₃ | 40 | 56 | 67 | 73 | 79 |
| SiO₂ | 51 | 41 | 30 | 24 | 20 |
| Fe₂O₃ | ≤1.0 | ≤0.8 | ≤0.7 | ≤0.6 | ≤0.5 |
| Density (kg/m³) | 600 | 800 | 900 | 1000 | 1100 |
| Module of Rupture (MPa) | 0.9 | 1.5 | 1.8 | 2.0 | 2.2 |
| Cold Crushing Strength (MPa) | 1.2 | 2.4 | 2.6 | 3.0 | 3.5 |
| Permanent Linear Change % | 1230℃*24h≤0.3 | 1400℃*24h≤0.6 | 1510℃*24h≤0.7 | 1620℃*24h≤0.9 | 1650℃*24h≤1.0 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews