| MOQ: | 1pcs |
| Price: | Negotiable |
| Standard Packaging: | woven bag |
| Delivery Period: | 7-10days |
| Payment Method: | L/C,D/P,T/T,Western Union |
Mullite insulation brick is a lightweight refractory insulation material with mullite crystal as its main phase. Mullite is a high-alumina silicate mineral known for its high melting point, low thermal conductivity, and excellent thermal stability, making it widely used in high-temperature industrial furnaces. During production, mullite insulation bricks are processed with foaming agents or combustible additives, forming fine pores that provide both lightweight and insulating properties.
The greatest advantage of CCEFIRE? mullite insulation bricks lies in their low thermal conductivity. The evenly distributed pores within the brick effectively block heat transfer, maintaining outstanding insulation even under high-temperature conditions.
Compared with dense refractory bricks, CCEFIRE? mullite insulation bricks are much lighter, with a typical density between 0.6–1.2 g/cm3. This brings several benefits:
| Item | JM23 | JM26 | JM28 | JM30 |
|---|---|---|---|---|
| AL2O3(%) | 38-44 | 50-58 | 65-70 | 70-73 |
| Fe2O3(%) | 1.0 | 0.9 | 0.8 | 0.7 |
| Classification Temperature (℃) | 1350 | 1430 | 1540 | 1600 |
| Bulk Density (g/cm3) | 0.6-1.0 | 0.8-1.0 | 0.9-1.0 | 1.0-1.3 |
| Reheating Linear Change (%) CT-30 ℃X 8H |
1250℃ -0.5 | 1400℃ -0.5 | 1500℃ -0.5 | 1550℃ -0.5 |
| Cold Crushing Strength (Mpa) | 3.0-4.5 | 3.0-4.5 | 3.0-4.5 | 3.0-4.5 |
| Modulus of Rupture (Mpa) | 1.5 | 2.0 | 2.5 | 3.0 |
| Thermal conductivity 400℃(W/m.k) | 0.25 | 0.27 | 0.32 | 0.41 |
| Thermal Expansion1000℃(%) | 0.5 | 0.7 | 0.8 | 0.9 |
![]()
![]()
![]()