| MOQ: | 500pcs |
| Price: | 0.75-1.0usd/pcs |
| Standard Packaging: | Pallet |
| Delivery Period: | 10-15DAYS |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 100tons/week |
| Item | HA60 | HA70 | HA75 | HA80 |
|---|---|---|---|---|
| Al₂O₃ (%) | ≥60 | ≥70 | ≥75 | ≥80 |
| SiO₂ (%) | 32 | 22 | 20 | ≥18 |
| Fe₂O₃ (%) | ≤2.5 | ≤2.0 | ≤1.8 | ≤1.5 |
| Refractoriness (°C) | ≥1750 | ≥1780 | ≥1800 | ≥1850 |
| Bulk Density (g/cm³) | 2.35-2.4 | 2.45-2.5 | 2.5-2.55 | 2.75-2.8 |
| Softening Temperature Under Load (°C) | ≥1450 | ≥1510 | ≥1520 | ≥1600 |
| Apparent Porosity (%) | ≤24 | ≤23 | ≤21 | ≤18 |
| Cold Crushing Strength (MPa) | ≥45 | ≥50 | ≥60 | ≥85 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews