| MOQ: | 50 pcs |
| Price: | 2.0usd - 15.0usd |
| Standard Packaging: | Carton box + Pallet |
| Delivery Period: | 7-10days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 2000 m3/month |
Leadsun Calcium silicate products, also called asbestos free mipor calcium silicate products, are mainly used in industries like power, oil, chemical, shipping, metallurgy, light to provide thermal insulation on industrial pipelines and thermal equipment to decrease heat loss, lower cooling effect on medium and delay its condensation during production, meanwhile save energy, improve work efficiency, lower the temperature at work area, improve working condition, avoid scald among workers.
Key Features
Composition:
Calcium Silicate Boards: Made primarily from calcium oxide (CaO) and silicon dioxide (SiO₂), often with a high proportion of calcium silicate.
Cement Boards: Composed mainly of cement, along with sand and cellulose fibers.
Density:
Calcium Silicate Boards: Generally have a lower density.
Cement Boards: Higher density.
Physical Index Table
| Physical index | Unit | L-200 | L-230 | L-250 | L-270 |
|---|---|---|---|---|---|
| Density | kg/m3 | 200±10% | 230±10% | 250±10% | 270±10% |
| Cold Crushing Strength | Mpa | ≥0.60 | ≥0.80 | ≥0.90 | ≥1.00 |
| Flexural Strength | Mpa | ≥0.35 | ≥0.45 | ≥0.50 | ≥0.55 |
| Maximum Service Temp. | ℃ | 1000℃ | 1000℃ | 1000℃ | 1000℃ |
| Linear Shrinkage(1000℃x16hrs) | % | ≤2 | ≤2 | ≤2 | ≤2 |
| Thermal Conductive | w/(m.k) |
200℃ 0.075 400℃ 0.098 600℃ 0.150 800℃ 0.210 |
200℃ 0.085 400℃ 0.100 600℃ 0.152 800℃ 0.214 |
200℃ 0.095 400℃ 0.108 600℃ 0.156 800℃ 0.216 |
200℃ 0.098 400℃ 0.110 600℃ 0.158 800℃ 0.218 |
| Compression Strength at 10% Deformation after 16hrs*1000℃ | Mpa | 0.32 | 0.40 | 0.45 | 0.50 |
| Porosity | % | 90.80 | 90.60 | 90.40 | 90.00 |
| Moisture Content | % | 3-5% | |||
| PH Value | % | 8-9% | |||
| Color | / | white | |||
| Surface Condition | / |
1.Original dimple pattern. 2.Double sanded, smooth and good flatness. |
|||
![]()
![]()
![]()
![]()