| MOQ: | 10rolls |
| Price: | 5.5-9.9usd/roll |
| Standard Packaging: | Woven Bag or Carton Box,can customize your own package |
| Delivery Period: | 7-10days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 30000 Rolls/Day |
Our ceramic fiber blankets are made of long, flexible and interwoven fibers produced through "blowing" and "spinning" processes, forming a strong, lightweight and durable blanket suitable for temperatures ranging from 1100 to 1430 degrees Celsius. Ceramic fiber blankets have the heat resistance of hard refractory materials, and their thermal insulation performance is five times that of hard refractory materials.
| Description | STD Blanket | High Pure Blanket | High Zirconium Blanket |
|---|---|---|---|
| AL2O3(%) | ≥44 | ≥45 | ≥34 |
| AL2O3+SiO2 (%) | ≥96 | ≥99 | ≥84 |
| Fe2O3+TiO2(%) | ≤1.0 | ≤0.5 | ≤0.5 |
| ZrO2 (%) | - | - | ≥15 |
| K2O+Na2O(%) | ≤1.0 | ≤0.2 | ≤0.2 |
| Density (kg/m3) | 64 / 96 / 128 | 96 / 128 | 128 / 160 |
| Classification Temperature (℃) | 1260 | 1260 | 1430 |
| Fiber Diameter(um) | 3.5 | 3.5 | 3.5 |
| Shot Content(%) | ≤15 | ≤15 | ≤15 |
| Shrinkage after Heating (%) | 1000C *24h≤2.5 | 1100 C *24h≤2.5 | 1350 C *24h≤3.5 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews