| MOQ: | 1 |
| Price: | Negotiable |
| Standard Packaging: | bag |
| Delivery Period: | 10-15days |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 100000 pcs/month |
External thermal insulation rock wool board is specially designed for external thermal insulation composite systems. It offers high tensile strength, good dimensional stability, water repellency, and low water absorption. Three product grades are available to meet different customer requirements: LDS140, LDS160, and LDS180.
| Product Performance | Unit | LDS 60-200 | Standard |
|---|---|---|---|
| Apparent Density | kg/m³ | 140 / 160 / 180 | GB/T5480 |
| Compression Strength (10% deformation) | kPa | ≥40 / ≥50 / ≥60 | GB/T13480 |
| Tensile Strength (perpendicular to surface) | kPa | ≥7.5 / ≥10 / ≥15 | JG149-2003 |
| Thermal Conductivity (25°C) | W/(m·K) | ≤0.040 | GB/T10295 |
| Fire Resistance | — | Non-combustible Grade A | GB/T8624 |
| Water Repellence | % | ≥98 | GB/T10299 |
| Acid Index | — | ≥1.8 | GB/T5480 |
| Moisture Absorption | % | ≤1.0 | GB/T5480 |
| Water Absorption (partial immersion 24h) | kg/m² | ≤0.5 | GB/T25975-2010 |
| Water Absorption (partial immersion 28d) | kg/m² | ≤2.0 | GB/T25975-2010 |
| Noise Reduction Coefficient (NRC) | — | ≥0.6 | GB/T18696 |
| Dimension Stability | % | ≤1.0 | GB/T8811 |
| Thickness Tolerance | mm | ±3 | GB/T5480 |
| Squareness | mm/m | ≤5 | GB/T5480 |
| Flatness | mm | ≤6 | GB/T25975-2010 |
| Melting Point | °C | >1000 | — |
Note: Values separated by slashes correspond to LDS140, LDS160, and LDS180 grades respectively.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews