| MOQ: | 50 rolls |
| Price: | Negotiable |
| Standard Packaging: | Plastic bag |
| Delivery Period: | 7 days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 100000 rolls/month |
Leadsun brings over 15 years of expertise in manufacturing high-performance insulation materials. Our rock wool blankets with wire mesh are engineered to deliver thermal insulation, fire prevention, moisture resistance, and acoustic performance, making them ideal for industrial and construction applications.
| Product performance | Unit | LDS 60-200 | Standard | ||
|---|---|---|---|---|---|
| Apparent Density | kg/m3 | 140 | 160 | 180 | GB/T5480 |
| Compression strength(10%defomation) | kPa | ≥40 | ≥50 | ≥60 | GB/T13480 |
| Tensile strength (perpendicular to surface) | kPa | ≥7.5 | ≥10 | ≥15 | JG149-2003 |
| Thermal conductivity(25℃) | w/(m•K) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T10295 |
| Fire resistant | -- | Non-combustible grade A | GB/T8624 | ||
| Water repellence | % | ≥98 | ≥98 | ≥98 | GB/T10299 |
| water Absorption(partial immersion 24h) | kg/m2 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T25975-2010 |
| water Absorption(partial immersion 28d) | kg/m2 | ≤2.0 | ≤2.0 | ≤2.0 | GB/T25975-2010 |
| Noise Reduction Coefficient(NRC) | --- | ≥0.6 | ≥0.6 | ≥0.6 | GB/T18696 |
| Dimension Stability | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T8811 |
| Thickness Tolerance | mm | ±3 | ±3 | ±3 | GB/T5480 |
| Squareness | mm/m | ≤5 | ≤5 | ≤5 | GB/T5480 |
| Flatness | mm | ≤6 | ≤6 | ≤6 | GB/T25975-2010 |
| Melting Point | ℃ | >1000 | |||
Leadsun rock wool wired-mesh mat is made by sewing rock wool mat with galvanized or stainless steel mesh, laminated with aluminum foil or glass cloth if required. It is easy to install, suitable for thermal insulation, fire prevention, and sound absorption of large storage tanks, boilers, and large-diameter pipelines. Low-chlorine options are available.
![]()
![]()
![]()
![]()