| MOQ: | 100 m2 |
| Price: | Negotiable |
| Standard Packaging: | Plastic Bag |
| Delivery Period: | 7 days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 100000 m2/month |
Aerogel Felt is a nano-composite material made from silica aerogel and reinforcing fibers. It offers extremely low thermal conductivity, low density, flexibility, and is environmentally safe. The product is waterproof, sound-absorbing, and shock-absorbing, serving as a high-performance, eco-friendly alternative to traditional insulation like PU, asbestos, or silicate fibers.
Soft and easy to cut, the blanket is fire-resistant, hydrophobic, and made from inorganic materials. It effectively replaces less efficient, non-environmental options such as fiberglass or asbestos-based insulation.
Applications include thermal insulation for industrial pipelines, tanks, furnaces, power plants, ships, automobiles, buried pipes, machinery, and various sectors including appliances, steel, and glass manufacturing.
| Item | Unit | Value | Test Method | |
|---|---|---|---|---|
| Thickness | mm | 3/6/10/20 or others | Vernier caliper | |
| Color | -- | White | Visually | |
| Thermal Conductivity | W/(m•K) | 25℃ | ≤0.018 | GB/T 10294-2008 |
| % | 300℃ | ≤0.037 | ||
| Kpa | 500℃ | ≤0.076 | ||
| Linear shrinkage | % | <1.0% | ASTM-C177 | |
| Compressive strength | % | 31@10% | GB/T 13480-2014 | |
| Chloride ion content | % | ≤0.0003 | JC/T 618-2005 | |
| Vibration loss rate | % | 0.4 | GB/T 34336-2017 | |
| Porosity | % | >95 | GB/T 1799-2018 | |
| Hydrophobicity | % | 99 | GB/T 10299-2011 | |
| Bulk density | kg/m3 | 160~180 | GB/T 1799-2018 | |
| Maximum service temperature | ℃ | 650/1100 | GB/T 17430-1998 | |
| Combustion rating | A grade | A1 grade | GB 8624-2012 | |
![]()
![]()
![]()