| MOQ: | 1 |
| Price: | NEGOTIABLE |
| Standard Packaging: | BAGS |
| Delivery Period: | 10-15 DAYS |
| Payment Method: | L/C,D/P,T/T |
| Supply Capacity: | 100000 pcs/month |
Ceramic Fiber Blanket is a lightweight insulating product. It has low thermal mass, meaning it does not retain heat, and offers low thermal conductivity, making it an extremely effective insulation material. Its high thermal shock resistance makes it suitable for applications where traditional refractories cannot be used. This material, also known as Refractory Ceramic Fiber, is made from high-purity alumino-silicate materials.
| Product Class | BIO Blanket | COM Blanket | STD Blanket | ZrAl Blanket | ZrO2 Blanket |
|---|---|---|---|---|---|
| Classification Temperature (°C) | 1260 | 1050 | 1260 | 1350 | 1430 |
| Continuous Use Temperature (°C) | 1000 | 800 | 1000 | 1200 | 1350 |
| Colour | White | White | White | White | White |
| Density (kg/m³) | 80, 96, 128 | 80, 96, 128 | 80, 96, 128 | 80, 96, 128 | 80, 96, 128 |
| Melting Point (minimum, °C) | 1760 | 1648 | 1760 | 1760 | 1760 |
| Tensile Strength (KPa) | ≥30 | ||||
| Shot Content (Φ≥0.212mm) (%) | ≤15 | ||||
| Fiber Diameter (µm) | 3–5 | ||||
| Shrinkage (24 hours) | ≤2.5 (1000°C) | ≤2.5 (800°C) | ≤2.5 (1000°C) | ≤2.5 (1200°C) | ≤2.5 (1350°C) |
| Thermal Conductivity (W/m·K) | 0.05 (200°C) | 0.05 (200°C) | 0.05 (200°C) | 0.05 (200°C) | 0.05 (200°C) |
| 0.08 (400°C) | 0.08 (400°C) | 0.08 (400°C) | 0.08 (400°C) | 0.08 (400°C) | |
| 0.12 (600°C) | 0.12 (600°C) | 0.12 (600°C) | 0.12 (600°C) | 0.12 (600°C) | |
| 0.18 (800°C) | 0.17 (800°C) | 0.17 (800°C) | 0.16 (800°C) | 0.15 (800°C) | |
| Chemical Composition (%) | |||||
| Al₂O₃ | 1 | ≥40 | ≥44 | ≥52 | ≥35 |
| SiO₂ | ≥62 | ≥55 | ≥53 | ≥40 | ≥49 |
| Zr₂O | – | – | – | 5–7 | ≥15 |
| CaO | ≥20 | – | – | – | – |
| MgO | ≥5 | – | – | – | – |
Ceramic fiber blanket is packed with woven bags or cartons with inner plastic bags. The normal carton size is 460×460×620 mm, with one package per roll of blanket. The loading quantities for one container are as follows:
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews