| MOQ: | 1pcs |
| Price: | Negotiable |
| Standard Packaging: | Plastic bag |
| Delivery Period: | 7-10days |
| Payment Method: | L/C,D/A,D/P,T/T |
| Supply Capacity: | 100000 rolls/month |
Leadsun Rock Wool are designed mainly for the thermal insulation of roofs and walls. These high temperature resistant rolls are suitable for use in pre engineered buildings, pre fabricated houses, poultry farms, HVAC ducting etc. It is also used for thermal & acoustic insulation over false ceilings.
| Description | Rock Wool Blanket | |
|---|---|---|
| Maximum Use Temperature (℃ ) | 550 | |
| Recommended Use Temperature (℃ ) | 450 | |
| Surface burning characteristics | Flue gas development index | ≤25 |
| Flame spread index | 0 | |
| Combustion performance | Non-combustible A1 | |
| Volumetric hygroscopic rate (%) | ≤1 | |
| Mass hygroscopic rate (%) | ≤1 | |
| Density (kg/m³) | 60-130 | |
| Thermal Conductivity (W/m·K) | 70℃ | 0.040 |
| 100℃ | 0.046 | |
| 150℃ | 0.050 | |
| 200℃ | 0.064 | |
| 250℃ | 0.076 | |
| 300℃ | 0.080 | |
| 350℃ | 0.083 | |
| 400℃ | 0.087 | |
| Health and safety | No asbestos , No irritating odor , No bacteria | |
![]()
![]()
![]()