| MOQ: | 100 psc |
| Price: | 1.0usd - 5.0usd |
| Standard Packaging: | Plastic Bag |
| Delivery Period: | 7 days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 1000 tons/month |
Rock wool products are made from high-quality melted basalt using an advanced four-roller centrifugal process, forming non-continuous fibers with a diameter of 4–7 μm. During production, binders, dust-suppression oil, and water-repellent agents are added, followed by curing and cutting. The products are available in different densities and forms, including blankets, boards, and pipe sections, with optional wire mesh facing. Rock wool is widely used for thermal insulation in construction, petroleum, electric power, and chemical industries, as well as for building partition walls, curtain walls, roofs, and building envelope insulation.
| Product performance | Unit | LDS 60-200 | Standard | ||
|---|---|---|---|---|---|
| Apparent Density | kg/m3 | 140 | 160 | 180 | GB/T5480 |
| Compression strength(10%defomation) | kPa | ≥40 | ≥50 | ≥60 | GB/T13480 |
| Tensile strength (perpendicular to surface) | kPa | ≥7.5 | ≥10 | ≥15 | JG149-2003 |
| Thermal conductivity(25℃) | w/(m•K) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T10295 |
| Fire resistant | -- | Non-combustible grade A | GB/T8624 | ||
| Water repellence | % | ≥98 | ≥98 | ≥98 | GB/T10299 |
| Acid index | -- | ≥1.8 | ≥1.8 | ≥1.8 | GB/T5480 |
| Moisture absorption | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T5480 |
| water Absorption(partial immersion 24h) | kg/m2 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T25975-2010 |
| water Absorption(partial immersion 28d) | kg/m2 | ≤2.0 | ≤2.0 | ≤2.0 | GB/T25975-2010 |
| Noise Reduction Coefficient(NRC) | --- | ≥0.6 | ≥0.6 | ≥0.6 | GB/T18696 |
| Dimension Stability | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T8811 |
| Thickness Tolerance | mm | ±3 | ±3 | ±3 | GB/T5480 |
| Squareness | mm/m | ≤5 | ≤5 | ≤5 | GB/T5480 |
| Flatness | mm | ≤6 | ≤6 | ≤6 | GB/T25975-2010 |
| Melting Point | ℃ | >1000 | |||
![]()
![]()
![]()
![]()