| MOQ: | 100 pcs |
| Price: | 1.0usd - 5.0usd |
| Standard Packaging: | Plastic Bag |
| Delivery Period: | 7 days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 1000 tons/month |
Leadsun brings over 15 years of expertise in manufacturing high-performance insulation materials. Our rock wool boards are engineered to deliver compressive strength, moisture resistance, heat preservation, and insulation excellence, making them a reliable choice for demanding industrial and construction applications.
| Product performance | Unit | LDS 60-200 | Standard | ||
|---|---|---|---|---|---|
| Apparent Density | kg/m3 | 140 | 160 | 180 | GB/T5480 |
| Compression strength(10%defomation) | kPa | ≥40 | ≥50 | ≥60 | GB/T13480 |
| Tensile strength (perpendicular to surface) | kPa | ≥7.5 | ≥10 | ≥15 | JG149-2003 |
| Thermal conductivity(25℃) | w/(m•K) | ≤0.040 | ≤0.040 | ≤0.040 | GB/T10295 |
| Fire resistant | -- | Non-combustible grade A | GB/T8624 | ||
| Water repellence | % | ≥98 | ≥98 | ≥98 | GB/T10299 |
| Acid index | -- | ≥1.8 | ≥1.8 | ≥1.8 | GB/T5480 |
| Moisture absorption | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T5480 |
| water Absorption(partial immersion 24h) | kg/m2 | ≤0.5 | ≤0.5 | ≤0.5 | GB/T25975-2010 |
| water Absorption(partial immersion 28d) | kg/m2 | ≤2.0 | ≤2.0 | ≤2.0 | GB/T25975-2010 |
| Noise Reduction Coefficient(NRC) | --- | ≥0.6 | ≥0.6 | ≥0.6 | GB/T18696 |
| Dimension Stability | % | ≤1.0 | ≤1.0 | ≤1.0 | GB/T8811 |
| Thickness Tolerance | mm | ±3 | ±3 | ±3 | GB/T5480 |
| Squareness | mm/m | ≤5 | ≤5 | ≤5 | GB/T5480 |
| Flatness | mm | ≤6 | ≤6 | ≤6 | GB/T25975-2010 |
| Melting Point | ℃ | >1000 | |||
Leadsun Rock Wool Insulation Board is a Class A1 non-combustible material designed for thermal and acoustic insulation in roofs, walls, HVAC systems, and pre-engineered buildings. With excellent fire prevention, moisture resistance, good durability, and dimensional stability, it ensures long-lasting performance in various environmental conditions.
![]()
![]()
![]()
![]()