| MOQ: | 100 pcs |
| Price: | 1.0usd - 8.0usd |
| Standard Packaging: | Pallet |
| Delivery Period: | 20 days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 2000 tons/month |
Quick Detail:
Leadsun Magnesium Chrome Brick is a high-performance refractory product composed mainly of magnesia (MgO) and chromium oxide (Cr₂O₃), with periclase and spinel as the primary mineral phases. Manufactured using high-purity sintered magnesia and chromite, it offers exceptional resistance to extreme temperatures, slag corrosion, thermal shock, and chemical erosion. Suitable for continuous service above 2000°C, it is widely used in steelmaking, cement kilns, non-ferrous metallurgy, and petrochemical industries.
Common magnesite chrome brick
| Item | MGe6 | MGe8 | MGe12 | MGe16 |
|---|---|---|---|---|
| MgO % | 80 | 72 | 70 | 65 |
| Cr2O3 % | 7 | 10 | 13 | 17 |
| CaO % | 1.2 | 1.2 | 1.2 | 1.2 |
| SiO2 % | 3.4 | 4 | 4 | 4.2 |
| Al2O3 % | 4.5 | 6.5 | 6 | 6 |
| Fe2O3 % | 4 | 4.8 | 5.5 | 6.5 |
| Apparent Porosity % | 17 | 18 | 18 | 18 |
| Bulk Density g/cm3 | 3 | 3 | 3.02 | 3.05 |
| Cold Crushing Strength Mpa | 55 | 55 | 55 | 50 |
| Refractoriness Under Load °C | 1600 | 1600 | 1600 | 1600 |
Direct-Bonded magnesite chrome brick
| Item | DMGe4 | DMGe8 | DMGe12 | DMGe16 |
|---|---|---|---|---|
| MgO % | 85 | 77 | 74 | 69 |
| Cr2O3 % | 5.5 | 9.1 | 14 | 18 |
| CaO % | 1.1 | 1.4 | 1.2 | 1.2 |
| SiO2 % | 1.3 | 1.2 | 1.2 | 1.5 |
| Al2O3 % | 3.5 | 4 | 3.5 | 4.5 |
| Fe2O3 % | 3 | 6.4 | 5 | 5.7 |
| Apparent Porosity % | 18 | 18 | 18 | 18 |
| Bulk Density g/cm3 | 3.02 | 3.04 | 3.06 | 3.08 |
| Cold Crushing Strength Mpa | 50 | 50 | 55 | 55 |
| Refractoriness Under Load °C | 1700 | 1700 | 1700 | 1700 |
| Thermal expansion % 1000°C |
1 | 1 | 1 | 0.9 |
| Thermal expansion % 1600°C |
1.8 | 1.8 | 1.8 | 1.6 |
Features:
Available Types:
Applications:
Key Advantages: