| MOQ: | 100 pcs |
| Price: | 0.1usd- 10usd/pcs |
| Standard Packaging: | Plastic Bag |
| Delivery Period: | 7 days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 1000000 pcs/month |
Rubber Foam Insulation Tube is made from non-toxic, non-formaldehyde, and non-CFC materials, ensuring safety for human health and environmental compliance. This closed-cell foam rubber insulation is ideal for central air-conditioning systems, hot water pipelines, and refrigeration systems, offering excellent thermal resistance and moisture control.
| Item | Unit | Indicators | Standard |
|---|---|---|---|
| Density | Kg/m³ | ≤95 | GB/T 6343 |
| Thermal Conductivity | W/m·k | Average Temperature: -20±20ºC ≤0.034 | GB/T 10295 |
| Average Temperature: 0±2ºC ≤0.036 | |||
| Average Temperature: 25±2ºC ≤0.038 | |||
| Moisture Permeability | g/pa·m·s | Moisture Permeability Coefficient ≤1.3×10⁻¹⁰ | GB/T 17794-2021 GB/T 34005-2017 |
| - | Moisture Barrier Factor ≥1500 | ||
| % | Volumetric Water Absorption in a Vacuum ≤0.5 | ||
| Temperature Resistance (Dimensional Change Rate) | % | Long ≤7.0 | GB/T 17794-2021 |
| Wall Thickness ≤15.0 | |||
| Compression Rebound Rate | % | ≥70 | GB/T 17794-2021, GB/T 6669-2008 |
| Smoke Density | - | ≤75 | GB/T 17794-2021, GB/T 8627-2007 |
| Oxygen Index | % | ≥32 | GB/T 2406.2-2009 |
| TVOC | mg/(m²·h) | ≤0.5 | GB/T 29899 |
This rubber foam insulation is suitable for insulation of chilled water pipes and air conditioning condensate pipes, anti-freeze insulation for water supply and drainage pipelines, chemical pipeline insulation and protection, as well as solar water heating pipe insulation.