| MOQ: | 100 Pcs |
| Price: | Negotiable |
| Standard Packaging: | Plastic Bag |
| Delivery Period: | 7 days |
| Payment Method: | L/C,D/P,T/T,Western Union |
| Supply Capacity: | 1000000 pcs/month |
Leadsun Glass Wool Board is manufactured using advanced centrifugal technology and environmentally friendly thermosetting resin binders. Composed of ultra-fine glass fibers with diameters of only a few microns, it contains numerous tiny air pockets that provide exceptional thermal insulation, sound absorption, and fire safety properties. This makes it an ideal insulation material for a wide range of construction and industrial applications.
| item | unit | index | Standard |
|---|---|---|---|
| Density | kg/m3 | 50-130 | GB/T 11835-2016 |
| Thickness | mm | 50-150 | GB/T 11835-2016 |
| Size | mm | 1200*600 | GB/T 11835-2016 |
| Thermal conductivity | W/m.k | ≤0.043 | GB/T 11835-2016 |
| Grade of combustibility | A1 | GB 8624 | |
| Surface combustion characteristics | FSI=0,SDI=5 | ASTM E84 | |
| Max service temperature | ℃ | ≥600 | GB/T 11835 |
| Shot content | Kg/m² | ≤0.5 | GB/T 11835-2016 |
| Moisture rate | % | ≤0.5 | GB/T 11835-2016 |
| Water content | % | ≥98 | GB/T 11835-2016 |
| Acidity coefficient | ≥1.6 | GB/T 11835-2016 | |
| Slag inclusion content | % | ≤7.0 | GB/T 11835-2016 |
| Average fiber diameter | um | ≤6.0 | GB/T 11835-2016 |
| Organic mater content | % | ≤4.0 | GB/T 11835 |
![]()
![]()
![]()
![]()